Brief introduction of grate ball mill
Grate ball mill is similar with wet grid ball mill except that ore discharging end is installed with ore discharging grid plate. End housing with hollow journal at ore discharging end is equipped with bearing inner sleeve and ore discharging grid. Ore discharging grid is composed of center lining plate, grid lining plate and dustpan-shaped lining plate. The inner wall of end housing is casted with eight radial ribs, and the end cap is divided into eight fan-shaped chambers, which is fixed with dustpan-shaped lining plate in each sector chamber and fix it in housing cap by using screws, and then the grid plate is mounted on each fan chamber formed by dustpan-shaped lining plate.
Main application of grate ball mill
Grate
Ball mill is widely used in production lines for powders such as cement, silicates, refractory material, fertilizer, glass ceramics, etc. as well as for ore dressing of both ferrous non-ferrous metals.
Features of Grate Ball Mill:
1. High-efficiency
2. Easy to maintain
3. Low consumption, energy saving
4. Reasonable design Advantages of grate ball mill
1. As the ball mill transmission adopts rolling bearing instead of sliding bearings, friction is greatly reduced with easy start-up and significant saving energy;
2. Its discharging end adopts cone design, which not only increased the volume, but also forcing grading of ball in cone side. The closer exit, the smaller ball diameter. It increased function of repeated grinding, and further improve fineness of the material;
3. It adopts grooved ring-type lining plate, increased contact surface of ball ore, strengthen grinding effect, has hoisting capacity to ore and reduced power.
4. It adopts whole rack, convenient for civil construction and equipment installation.
Working principle of grate ball mill
The hole in grid lining plate is arranged obliquely, the width of the hole is gradually expanded toward the end of ore discharging to prevent pulp backflow and coarse grain blocking. Pulp flows into fan-shaped through pore of grid lining plate in the lower part of ore discharging, and then goes to upper part with barrel and discharges it along with pore passage. Hollow journal is set with wear-resistant inner sleeve, and one end is made into tubaeform blade so as to guide pulp to flow out mill along blade. This pulp mill is discharged through ore discharging devices of grid plate.
Model | Shell rotation speed (r/min) | Ball load (t) | Feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Motor power (kw) | Total weight (t) |
Ф900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.5 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.7 |
Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 16.8 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 29 |
Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 35.5 |
Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34.8 |
Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 56.6 |
Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 51.8 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 60 |
Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 62 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 58 |
Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 69 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 380 | 94 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 480 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | As per process conditions | 630 | 137 |
Ф3600×4500 | 17 | 90 | ≤25 | 0.074-0.4 | As per process conditions | 850 | 158 |
Ф3600×6000 | 17 | 110 | ≤25 | 0.074-0.4 | As per process conditions | 1250 | 175 |
Ф3600×8500 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-256 | 1800 | 252 |
Ф4000×5000 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45-208 | 1500 | 203 |
Ф4000×6000 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65-248 | 1600 | 218 |
Ф4000×6700 | 16.9 | 149 | ≤25 | 0.074-0.4 | 45-252 | 1800 | 238 |
Ф4500×6400 | 15.6 | 172 | ≤25 | 0.074-0.4 | 54-306 | 2000 | 280 |
Ф5030×6400 | 14.4 | 216 | ≤25 | 0.074-0.4 | 68-386 | 2500 | 320 |
Ф5030×8300 | 14.4 | 266 | ≤25 | 0.074-0.4 | 88-500 | 3300 | 403 |
Ф5500×8500 | 13.8 | 338 | ≤25 | 0.074-0.4 | 108-615 | 4500 | 525 |
